๐ HAO Stats
121,963Total Data Points
0Active Drivers
11,100Bidirectional
4,487TX Only
31,548RX Only
29,287Discovery
3,701Dead
41,840Dropped
206Active Repeaters
52.9%Estimated Coverage
99Contributors
13,033Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | NM8B T1000 | 1950 |
| 2 | VWF Mobile 1W | 1463 |
| 3 | KE8SAS Mobile | 1456 |
| 4 | PRESSEL_HWT2 | 1188 |
| 5 | DarkDriveL1 | 1063 |
| 6 | KF8BPS AGAIN | 854 |
| 7 | N8VYD_Mobile | 702 |
| 8 | BANDIT Mobile | 697 |
| 9 | WSMJ898 Strycher | 685 |
| 10 | WE8F Mobile | 677 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | NM8B T1000 | 14455 |
| 2 | CRLKLR-Car Observer | 12609 |
| 3 | KE8SAS Mobile | 9134 |
| 4 | VWF Mobile 1W | 7770 |
| 5 | BANDIT Mobile | 7186 |
| 6 | RidgeRunner | 5523 |
| 7 | Shaun | 5202 |
| 8 | WSMJ898 Strycher | 5085 |
| 9 | TrueHawk Warmachine | 4218 |
| 10 | KF8BHX - 1 | 4078 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | NM8B T1000 | 1498 |
| 2 | CRLKLR-Car Observer | 1432 |
| 3 | RidgeRunner | 960 |
| 4 | Shaun | 774 |
| 5 | KE8SAS Mobile | 743 |
| 6 | BANDIT Mobile | 646 |
| 7 | VWF Mobile 1W | 624 |
| 8 | TrueHawk Warmachine | 555 |
| 9 | Sigsoldier1855 | 503 |
| 10 | NEGUS Kirk Lazarus | 488 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Zero Cool | 2,005 | 186 |
| 2 | Waldruhe Park Repeater | 1,726 | 278 |
| 3 | MWC1 | 1,607 | 270 |
| 4 | NM8B Lena Yagi SW | 1,178 | 282 |
| 5 | Centerville Business Pa | 1,027 | 208 |
| 6 | LCN Taylorsville Rd HH | 901 | 99 |
| 7 | TMN Yagi North | 862 | 261 |
| 8 | Indian Ridge Relay | 799 | 334 |
| 9 | Bethany Village Repeate | 762 | 116 |
| 10 | VWF 1W Repeater | 727 | 153 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Stargazer | 92.0km | 9.4km | 10.9km | 22.1km | 6.7km |
| 2 | MWC1 | 91.2km | 79.4km | 90.3km | 80.0km | 2.7km |
| 3 | Miami 55 Repeater | 68.7km | 11.9km | 55.3km | 72.1km | 2.1km |
| 4 | Springboro HS Repeater | 67.4km | 69.2km | 15.8km | 12.9km | 9.2km |
| 5 | Kettering Central Repea | 51.2km | 52.1km | 49.4km | 52.0km | 1.1km |
| 6 | St. Francis Repeater | 50.2km | 7.4km | 14.8km | 22.7km | 1.5km |
| 7 | Mount Zion Repeater | 45.0km | 43.8km | 39.3km | 44.3km | 7.0km |
| 8 | LCN Kiser Lake North | 39.5km | - | 39.4km | 39.7km | - |
| 9 | Indian Ridge Relay | 37.5km | 46.6km | 81.2km | 86.8km | - |
| 10 | Uptown Oxford | 36.8km | 35.8km | 41.5km | 41.5km | - |